top of page
Extended Producers Responsibility
under Plastic Waste Management Rules, 2016 (As amended)
EPR Registration No. PR-31-GUJ-12-AAACD5406E-22 dated 31-12-2022
of our Vapi Plastic Recycling Facility
PW Category | Process Code | Processing Capacity | Product | Quality of Recycled Plastic TPA |
---|---|---|---|---|
CAT - II | Recycling – Pellets / Chips (CAT-II) | 1440 | PP | 1440 |
CAT - I | Recycling - Pellets / Chips (CAT-I) | 23328 | PET | 23328 |
CAT - I | Recycling – Pellets / Chips (CAT-II) | 2160 | HDPE | 2160 |
Last updated on: 30-Oct-2024
Category | Available Potential(MT) | Used Potential(MT) | Total Certificate Value(MT) |
---|---|---|---|
CAT IV - End of Life | 0 | 0 | 0 |
CAT III - End of Life | 0 | 0 | 0 |
CAT II - End of Life | 0 | 0 | 0 |
CAT I - End of Life | 0 | 0 | 0 |
CAT - IV Recycling | 0 | 0 | 0 |
CAT - III Recycling | 0 | 0 | 0 |
CAT - II Recycling | 0 | 0 | 0 |
CAT - I Recycling | 0.30078125 | 40077 | 261 |
Last updated on: 30-Oct-2024
bottom of page